RS Elites
Start Time - Normal Saturdays 14.00












Month | Race Name/Series etc | Social/more info |
---|---|---|
Wednesday 9th April | BSC Wednesday night Practice Race | |
Saturday 12th April | Spring Series 1 | |
Wednesday 16th April | Spring Series 1 | |
Friday 18th April | Easter Regatta R1 | Good Friday - Fish Friday evening |
Saturday 19th April | Easter Regatta R2 | (Patrons Cup) |
Sunday 20th April | Easter Regatta R3 | |
Monday 21st April | Bank Holiday - no racing | No racing |
Wednesday 23rd April | BSC Wednesday night | Spring Series 2 |
Saturday 26th April | Spring Series 2 | |
Wednesday 30th April | BSC Wednesday night | Spring Series 3 |
May | ||
Saturday 3rd May | May Bank Holiday | Weekend Regatta R1+R2 |
Sunday 4th May | May Bank Holiday | Weekend Regatta R3+R4 |
Monday 5th May | Bank Holiday - no racing | No racing |
Wednesday 7th May | BSC Wednesday night | Spring Series 4 (RNLI Pennant) |
Saturday 10th May | Spring Series 3 | |
Wednesday 14th May | BSC Wednesday night | Spring Series 5 |
Saturday 17th May | Spring Series 4 | |
Wednesday 21st May | BSC Wednesday night | Spring Series 6 |
Saturday 24th May | RB Whitsun Regatta R1,2,3,4 | Whitsun - Curry Night |
Sunday 25th May | RB Whitsun Regatta R5,6,7,8 | Whitsun - BBQ |
Monday 26th May | Bank Holiday - no racing | Please enter the £100 Cup! A race for all! |
Wednesday 28th May | BSC Wednesday night Spring Series 7 | (RNLI Pennant) |
Saturday 31st May | Spring Series 5 | |
June | ||
Wednesday 4th June | BSC Wednesday night | Spring Series 8 |
Saturday 7th June | Summer Series 1 | RBYC Summer Shorts 1 windward/leewards |
Wednesday 11th June | BSC Wednesday night | Stuart Paul (All in race) UK Nationals Day 1 |
Thursday 12th June | UK Nationals Day 2 | |
Friday 13th June | UK Nationals Day 3 | |
Saturday 14th June | Summer Series 2 | UK Nationals Day 4 |
Wednesday 18th June | Baldwin Trophy | (All in race) |
Saturday 21st June | Summer Series 3 | |
Wednesday 25th June | Long Distance race | |
Saturday 28th June | Summer Series 4 | |
July | ||
Wednesday 2nd July | BSC Wednesday night | July Cup 1 |
Saturday 5th July | Summer Series 5 | |
Wednesday 9th July | BSC Wednesday night | July Cup 2 |
Saturday 12th July | Late Summer Series 1 | |
Wednesday 16th July | BSC Wednesday night | July Cup 3 |
Saturday 19th July | Late Summer Series 2 | |
Wednesday 23rd July | BSC Wednesday night | July Cup 4 |
Saturday 36th July | Late Summer Series 3 | RBYC Summer Shorts 2- windward/leewards |
Wednesday 30th July | BSC Wednesday night | Summer Series 1 |
August | ||
Saturday 2nd August | Late Summer Series 4 | |
Wednesday 6th August | BSC Wednesday night | Summer Series 2(Diana Memorial) |
Saturday 9th August | Late Summer Series 5 | |
Wednesday 13th August | WN Summer Series 3 | |
Saturday 16th August | Late Summer Series 6 | |
Wednesday 20th August | BSC Wednesday night | Summer Series 4 |
Saturday 23rd August | Burnham Week Easterns R1+R2 | |
Sunday 24th August | Burnham Week Easterns R3+R4 | |
Monday 25th August | Burnham Week Easterns R5+R6 | |
Saturday 30th August | Burnham Week | Last Saturday Race |
Sunday 31st August | St. Mathews Cup | |
September | ||
Wednesady 3rd Sept | BSC Wednesday night Crews Race | Last Wednesday night race |
Saturday 6th Sept | Autumn Series 1 | |
Saturday 13th Sept | Autumn Series 2 | |
Saturday 20th Sept | Autumn Series 3 | RBYC Summer Shorts 3 - windward/leewards |
Saturday 27th Sept | Autumn Series 4 | |
October | ||
Saturday 4th October | Autumn Series 5 | |
Saturday 11th October | Season Finale R1+R2 | |
Sunday 12th October | Season Finale R3 | End of season lunch |
Perfect conditions greeted the 7 RS Elites taking part in the Summers Shorts and after a short briefing our race officer David Osbourne and his polished Team headed down to the roach on Russ Cashell’s committee boat for the day [many thanks Russ].
The Elites headed down shortly afterwards ready for the first warning signal at 11.55. Special mention and thanks to Jon Sturmer for being in the support rib on his own and doing a great job of laying all the marks.
The racing from the start of race 1 was fast and furious with a good start being paramount as races were scheduled for 25 mins but allowed us to have 2 x upwind and 2 downwind legs and then a short dash to the finishing line. Mark roundings were tight, particularly when the tide had turned and there were some big shifts up the middle of the course for those that spotted them to keep the racing tight.
Overall great fun had by all and this format is ideal for the Elites and keeps all boats involved.
Well done to Graham in ‘Eleanor’ for a 2nd in the series and also to Jack on ‘Boudicca’ for sailing 2 up and spotting the shifts up the middle!
Congrats to Serious Moonlight who sailed consistently and won by 1 point to Excalibur 2nd, followed by Oinksqueal 3rd, equal on pts with Blind Squirrel but holding 3rd on countback emphasizing just how tight the racing is now. Also, over the 4 races, podium spots were taken by 5 different boats.
A big thank you from all the fleet to David Osbourne and his team for setting great courses and running all the races incredibly efficiently, so much so that we were back in the bar by 3pm!!