Rank | Boat | Sail No | Owned By | Club | Race 1 13/07/24 |
Race 2 27/07/24 |
Race 3 03/08/24 |
Race 4 10/08/24 |
Race 5 17/08/24 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Red Jacket | RB2 | Stephen & Tim Herring | RBYC | 1 | 1 | (3) | 1 | 1 | 7 | 4 |
2nd | Phalarope | RB8 | Chris Corrigan | RBYC | 2 | (6) | 6 | 2 | 2 | 18 | 12 |
3rd | Whimbrel | RB9 | Harriet Roberts and James Dallimore | RBYC | (4) | 3 | 4 | 3 | 4 | 18 | 14 |
4th | Aquamarine | RB15 | Angela & Matt Shephard | RBYC | (9 DNC) | 2 | 1 | 9 DNC | 6 | 27 | 18 |
5th | Rae | RB19 | Tye Wichard | RBYC | (9 DNC) | 4 | 2 | 9 DNC | 9 DNC | 33 | 24 |
6th | Beryl | RB14 | Simon Hollington | RBYC | 3 | 5 | 7 | (9 DNC) | 9 DNC | 33 | 24 |
7th | White Rose | RB1 | Peter Shaw | RBYC | 5 | (9 DNS) | 9 RET | 9 DNC | 3 | 35 | 26 |
8th | Mandarin | RB21 | Will Dallimore | RBYC | (9 DNC) | 7 | 5 | 9 DNC | 5 | 35 | 26 |
...
Rank | Boat | Sail No | Owned By | Club | Place | Points |
---|---|---|---|---|---|---|
1 | Red Jacket | RB2 | Stephen & Tim Herring | RBYC | 1 | 1 |
2 | Phalarope | RB8 | Chris Corrigan | RBYC | 2 | 2 |
3 | Beryl | RB14 | Simon Hollington | RBYC | 3 | 3 |
4 | Whimbrel | RB9 | Harriet Roberts and James Dallimore | RBYC | 4 | 4 |
5 | White Rose | RB1 | Peter Shaw | RBYC | 5 | 5 |
6 | Aquamarine | RB15 | Angela & Matt Shephard | RBYC | DNC | 9 |
6 | Rae | RB19 | Tye Wichard | RBYC | DNC | 9 |
6 | Mandarin | RB21 | Will Dallimore | RBYC | DNC | 9 |
Rank | Boat | Sail No | Owned By | Club | Elapsed | Points |
---|---|---|---|---|---|---|
1 | Red Jacket | RB2 | Stephen & Tim Herring | RBYC | 1:10:52 | 1 |
2 | Aquamarine | RB15 | Angela & Matt Shephard | RBYC | 1:11:20 | 2 |
3 | Whimbrel | RB9 | Harriet Roberts and James Dallimore | RBYC | 1:11:25 | 3 |
4 | Rae | RB19 | Tye Wichard | RBYC | 1:11:30 | 4 |
5 | Beryl | RB14 | Simon Hollington | RBYC | 1:11:42 | 5 |
6 | Phalarope | RB8 | Chris Corrigan | RBYC | 1:12:22 | 6 |
7 | Mandarin | RB21 | Will Dallimore | RBYC | 1:12:46 | 7 |
8 | White Rose | RB1 | Peter Shaw | RBYC | DNS | 9 |
Rank | Boat | Sail No | Owned By | Club | Elapsed | Points |
---|---|---|---|---|---|---|
1 | Aquamarine | RB15 | Angela & Matt Shephard | RBYC | 1:35:20 | 1 |
2 | Rae | RB19 | Tye Wichard | RBYC | 1:35:53 | 2 |
3 | Red Jacket | RB2 | Stephen & Tim Herring | RBYC | 1:36:14 | 3 |
4 | Whimbrel | RB9 | Harriet Roberts and James Dallimore | RBYC | 1:36:30 | 4 |
5 | Mandarin | RB21 | Will Dallimore | RBYC | 1:37:01 | 5 |
6 | Phalarope | RB8 | Chris Corrigan | RBYC | 1:37:05 | 6 |
7 | Beryl | RB14 | Simon Hollington | RBYC | 1:37:32 | 7 |
8 | White Rose | RB1 | Peter Shaw | RBYC | RET | 9 |
Rank | Boat | Sail No | Owned By | Club | Elapsed | Points |
---|---|---|---|---|---|---|
1 | Red Jacket | RB2 | Stephen & Tim Herring | RBYC | 1:46:16 | 1 |
2 | Phalarope | RB8 | Chris Corrigan | RBYC | 1:48:03 | 2 |
3 | Whimbrel | RB9 | Harriet Roberts and James Dallimore | RBYC | 1:48:31 | 3 |
4 | Aquamarine | RB15 | Angela & Matt Shephard | RBYC | DNC | 9 |
4 | Rae | RB19 | Tye Wichard | RBYC | DNC | 9 |
4 | Beryl | RB14 | Simon Hollington | RBYC | DNC | 9 |
4 | White Rose | RB1 | Peter Shaw | RBYC | DNC | 9 |
4 | Mandarin | RB21 | Will Dallimore | RBYC | DNC | 9 |
Rank | Boat | Sail No | Owned By | Club | Elapsed | Points |
---|---|---|---|---|---|---|
1 | Red Jacket | RB2 | Stephen & Tim Herring | RBYC | 1:44:31 | 1 |
2 | Phalarope | RB8 | Chris Corrigan | RBYC | 1:46:39 | 2 |
3 | White Rose | RB1 | Peter Shaw | RBYC | 1:53:10 | 3 |
4 | Whimbrel | RB9 | Harriet Roberts and James Dallimore | RBYC | 1:55:25 | 4 |
5 | Mandarin | RB21 | Will Dallimore | RBYC | 1:59:22 | 5 |
6 | Aquamarine | RB15 | Angela & Matt Shephard | RBYC | 2:01:03 | 6 |
7 | Rae | RB19 | Tye Wichard | RBYC | DNC | 9 |
7 | Beryl | RB14 | Simon Hollington | RBYC | DNC | 9 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 9 |
DNS | Came to the start area but did not start | 9 |
RET | Retired | 9 |
Sailwave Scoring Software 2.30.02
www.sailwave.com