Rank | Boat | Class | Sail No | Owned By | Club | Race 1 07/09/24 |
Race 2 14/09/24 |
Race 3 21/09/24 |
Race 5 05/10/24 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Excalibur | RS ELITE | GBR 22 | Roger Martin and Larry Adams | RBYC | 1.0 | 1.0 | (2.0) | 1.0 | 5.0 | 3.0 |
2nd | Serious Moonlight | RS ELITE | GBR 68 | Richard Bavin | RBYC | 2.0 | 2.0 | 1.0 | (3.0) | 8.0 | 5.0 |
3rd | Oink Squeal | RS ELITE | GBR 48 | David & Fran Wood | RBYC | 3.0 | (6.0 DNC) | 3.0 | 6.0 DNC | 18.0 | 12.0 |
4th | Blind Squirrel | RS ELITE | GBR 83 | Bill Blank | RBYC | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 2.0 | 20.0 | 14.0 |
5th | Sparkles | RS ELITE | GBR 18 | Andrew Courts | RBYC | (6.0 DNC) | 4.0 RET | 6.0 DNC | 6.0 DNC | 22.0 | 16.0 |
September Mini Series sailed in place of Race 4
...
Rank | Boat | Class | Sail No | Owned By | Club | Elapsed | Points |
---|---|---|---|---|---|---|---|
1 | Excalibur | RS ELITE | GBR 22 | Roger Martin and Larry Adams | RBYC | 0:42:44 | 1.0 |
2 | Serious Moonlight | RS ELITE | GBR 68 | Richard Bavin | RBYC | 0:43:52 | 2.0 |
3 | Oink Squeal | RS ELITE | GBR 48 | David & Fran Wood | RBYC | 0:51:54 | 3.0 |
4 | Blind Squirrel | RS ELITE | GBR 83 | Bill Blank | RBYC | DNC | 6.0 |
4 | Sparkles | RS ELITE | GBR 18 | Andrew Courts | RBYC | DNC | 6.0 |
Rank | Boat | Class | Sail No | Owned By | Club | Elapsed | Points |
---|---|---|---|---|---|---|---|
1 | Excalibur | RS ELITE | GBR 22 | Roger Martin and Larry Adams | RBYC | 1:45:38 | 1.0 |
2 | Serious Moonlight | RS ELITE | GBR 68 | Richard Bavin | RBYC | 1:48:37 | 2.0 |
3 | Sparkles | RS ELITE | GBR 18 | Andrew Courts | RBYC | RET | 4.0 |
4 | Oink Squeal | RS ELITE | GBR 48 | David & Fran Wood | RBYC | DNC | 6.0 |
4 | Blind Squirrel | RS ELITE | GBR 83 | Bill Blank | RBYC | DNC | 6.0 |
Rank | Boat | Class | Sail No | Owned By | Club | Place | Points |
---|---|---|---|---|---|---|---|
1 | Serious Moonlight | RS ELITE | GBR 68 | Richard Bavin | RBYC | 1 | 1.0 |
2 | Excalibur | RS ELITE | GBR 22 | Roger Martin and Larry Adams | RBYC | 2 | 2.0 |
3 | Oink Squeal | RS ELITE | GBR 48 | David & Fran Wood | RBYC | 3 | 3.0 |
4 | Blind Squirrel | RS ELITE | GBR 83 | Bill Blank | RBYC | DNC | 6.0 |
4 | Sparkles | RS ELITE | GBR 18 | Andrew Courts | RBYC | DNC | 6.0 |
Rank | Boat | Class | Sail No | Owned By | Club | Elapsed | Points |
---|---|---|---|---|---|---|---|
1 | Excalibur | RS ELITE | GBR 22 | Roger Martin and Larry Adams | RBYC | 1:31:43 | 1.0 |
2 | Blind Squirrel | RS ELITE | GBR 83 | Bill Blank | RBYC | 1:32:45 | 2.0 |
3 | Serious Moonlight | RS ELITE | GBR 68 | Richard Bavin | RBYC | 1:37:58 | 3.0 |
4 | Oink Squeal | RS ELITE | GBR 48 | David & Fran Wood | RBYC | DNC | 6.0 |
4 | Sparkles | RS ELITE | GBR 18 | Andrew Courts | RBYC | DNC | 6.0 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 6 |
RET | Retired | 4 |
Sailwave Scoring Software 2.30.02
www.sailwave.com