Rank | Boat | Sail No | Owned By | Club | Race 1 07/09/24 |
Race 2 14/09/24 |
Race 3 21/09/24 |
Race 4 28/09/24 |
Race 5 05/10/24 |
Race 6 12/10/24 |
Race 7 19/10/24 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Red Jacket | RB2 | Stephen & Tim Herring | RBYC | (1) | 1 | 1 | 1 | 1 | 1 | (2) | 8 | 5 |
2nd | Phalarope | RB8 | Chris Corrigan | RBYC | (3) | 3 | 3 | (7 DNC) | 2 | 2 | 1 | 21 | 11 |
3rd | Whimbrel | RB9 | Harriet Roberts and James Dallimore | RBYC | 2 | 2 | (7 DNC) | 2 | 3 | (7 DNC) | 7 DNC | 30 | 16 |
4th | Aquamarine | RB15 | Angela & Matt Shephard | RBYC | 4 | 4 | 2 | (5 RET) | (7 DNC) | 3 | 5 RET | 30 | 18 |
5th | White Rose | RB1 | Peter Shaw | RBYC | (7 DNC) | (7 DNC) | 5 | 3 | 4 | 4 | 3 | 33 | 19 |
6th | Mandarin | RB21 | Will Dallimore | RBYC | (7 DNC) | (7 DNC) | 4 | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 46 | 32 |
Race 8 not sailed
...
Rank | Boat | Sail No | Owned By | Club | Elapsed | Points |
---|---|---|---|---|---|---|
1 | Red Jacket | RB2 | Stephen & Tim Herring | RBYC | 1:07:12 | 1 |
2 | Whimbrel | RB9 | Harriet Roberts and James Dallimore | RBYC | 1:11:31 | 2 |
3 | Phalarope | RB8 | Chris Corrigan | RBYC | 1:14:03 | 3 |
4 | Aquamarine | RB15 | Angela & Matt Shephard | RBYC | 1:16:38 | 4 |
5 | White Rose | RB1 | Peter Shaw | RBYC | DNC | 7 |
5 | Mandarin | RB21 | Will Dallimore | RBYC | DNC | 7 |
Rank | Boat | Sail No | Owned By | Club | Elapsed | Points |
---|---|---|---|---|---|---|
1 | Red Jacket | RB2 | Stephen & Tim Herring | RBYC | 2:03:03 | 1 |
2 | Whimbrel | RB9 | Harriet Roberts and James Dallimore | RBYC | 2:07:03 | 2 |
3 | Phalarope | RB8 | Chris Corrigan | RBYC | 2:10:35 | 3 |
4 | Aquamarine | RB15 | Angela & Matt Shephard | RBYC | 2:19:31 | 4 |
5 | White Rose | RB1 | Peter Shaw | RBYC | DNC | 7 |
5 | Mandarin | RB21 | Will Dallimore | RBYC | DNC | 7 |
Rank | Boat | Sail No | Owned By | Club | Place | Points |
---|---|---|---|---|---|---|
1 | Red Jacket | RB2 | Stephen & Tim Herring | RBYC | 1 | 1 |
2 | Aquamarine | RB15 | Angela & Matt Shephard | RBYC | 2 | 2 |
3 | Phalarope | RB8 | Chris Corrigan | RBYC | 3 | 3 |
4 | Mandarin | RB21 | Will Dallimore | RBYC | 4 | 4 |
5 | White Rose | RB1 | Peter Shaw | RBYC | 5 | 5 |
6 | Whimbrel | RB9 | Harriet Roberts and James Dallimore | RBYC | DNC | 7 |
Rank | Boat | Sail No | Owned By | Club | Elapsed | Points |
---|---|---|---|---|---|---|
1 | Red Jacket | RB2 | Stephen & Tim Herring | RBYC | 2:05:25 | 1 |
2 | Whimbrel | RB9 | Harriet Roberts and James Dallimore | RBYC | 2:14:25 | 2 |
3 | White Rose | RB1 | Peter Shaw | RBYC | 2:21:23 | 3 |
4 | Aquamarine | RB15 | Angela & Matt Shephard | RBYC | RET | 5 |
5 | Phalarope | RB8 | Chris Corrigan | RBYC | DNC | 7 |
5 | Mandarin | RB21 | Will Dallimore | RBYC | DNC | 7 |
Rank | Boat | Sail No | Owned By | Club | Elapsed | Points |
---|---|---|---|---|---|---|
1 | Red Jacket | RB2 | Stephen & Tim Herring | RBYC | 1:47:26 | 1 |
2 | Phalarope | RB8 | Chris Corrigan | RBYC | 1:49:19 | 2 |
3 | Whimbrel | RB9 | Harriet Roberts and James Dallimore | RBYC | 1:50:35 | 3 |
4 | White Rose | RB1 | Peter Shaw | RBYC | 1:55:03 | 4 |
5 | Aquamarine | RB15 | Angela & Matt Shephard | RBYC | DNC | 7 |
5 | Mandarin | RB21 | Will Dallimore | RBYC | DNC | 7 |
Rank | Boat | Sail No | Owned By | Club | Elapsed | Points |
---|---|---|---|---|---|---|
1 | Red Jacket | RB2 | Stephen & Tim Herring | RBYC | 1:26:00 | 1 |
2 | Phalarope | RB8 | Chris Corrigan | RBYC | 1:26:03 | 2 |
3 | Aquamarine | RB15 | Angela & Matt Shephard | RBYC | 1:26:07 | 3 |
4 | White Rose | RB1 | Peter Shaw | RBYC | 1:30:15 | 4 |
5 | Whimbrel | RB9 | Harriet Roberts and James Dallimore | RBYC | DNC | 7 |
5 | Mandarin | RB21 | Will Dallimore | RBYC | DNC | 7 |
Rank | Boat | Sail No | Owned By | Club | Elapsed | Points |
---|---|---|---|---|---|---|
1 | Phalarope | RB8 | Chris Corrigan | RBYC | 1:38:01 | 1 |
2 | Red Jacket | RB2 | Stephen & Tim Herring | RBYC | 1:40:39 | 2 |
3 | White Rose | RB1 | Peter Shaw | RBYC | 1:52:20 | 3 |
4 | Aquamarine | RB15 | Angela & Matt Shephard | RBYC | RET | 5 |
5 | Whimbrel | RB9 | Harriet Roberts and James Dallimore | RBYC | DNC | 7 |
5 | Mandarin | RB21 | Will Dallimore | RBYC | DNC | 7 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 7 |
RET | Retired | 5 |
Sailwave Scoring Software 2.30.02
www.sailwave.com