Rank | Fleet | Boat | SailNo | YTC | SailConfig | Owned By | Club | Race 1 04/05/25 |
Race 2 11/05/25 |
Race 3 18/05/25 |
Race 4 01/06/25 |
Race 5 8/6/25 |
Race 6 15/6/25 |
Race 7 22/6/25 |
Race 8 28/6/25 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Cobra | 347L | 918 | white sails | Phil Collard | RBYC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 1 | 1 | 1 | 2 | 33 | 33 | |
2nd | Shoestring | GBR 9552 | 954 | white sail | Neill Scott | RBYC | 1 | 1 | 2 RET | 7 DNC | 7 DNC | 7 DNC | 3 | 7 DNC | 35 | 35 | |
3rd | Rhumba | 19 | 1086 | Spin | Henry Davis | RBYC | 7 DNC | 7 DNC | 7 DNC | 1 | 7 DNC | 7 DNC | 7 DNC | 4 RET | 47 | 47 | |
4th | Caticus | 6518 | 1068 | Jono Cornwell | RBYC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 3 | 2 | 7 DNC | 47 | 47 | ||
5th | Ophelia | 5772T | 1017 | white sails | Richard Moore | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 1 | 50 | 50 | ||
6th | Class 3 | Santa Evita | GBR 5332 | 943 | Spin | Dan Wastnage & Gareth Richards | RBYC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 2 | 7 DNC | 7 DNC | 51 | 51 |
Sail Config
WS - White Sails only
Spin - Spinnaker/Genneker used
...
Rank | Fleet | Boat | SailNo | YTC | SailConfig | Owned By | Club | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shoestring | GBR 9552 | 954 | white sail | Neill Scott | RBYC | 11:10 | 12:50:59 | 1:40:59 | 1:45:51 | 1 | |
2 | Cobra | 347L | 918 | white sails | Phil Collard | RBYC | DNC | 7 | ||||
2 | Rhumba | 19 | 1086 | Spin | Henry Davis | RBYC | DNC | 7 | ||||
2 | Caticus | 6518 | 1068 | Jono Cornwell | RBYC | DNC | 7 | |||||
2 | Ophelia | 5772T | 1017 | white sails | Richard Moore | DNC | 7 | |||||
2 | Class 3 | Santa Evita | GBR 5332 | 943 | Spin | Dan Wastnage & Gareth Richards | RBYC | DNC | 7 |
Rank | Fleet | Boat | SailNo | YTC | SailConfig | Owned By | Club | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shoestring | GBR 9552 | 954 | white sail | Neill Scott | RBYC | 10:40 | 12:31:01 | 1:51:01 | 1:56:22 | 1 | |
2 | Cobra | 347L | 918 | white sails | Phil Collard | RBYC | DNC | 7 | ||||
2 | Rhumba | 19 | 1086 | Spin | Henry Davis | RBYC | DNC | 7 | ||||
2 | Caticus | 6518 | 1068 | Jono Cornwell | RBYC | DNC | 7 | |||||
2 | Ophelia | 5772T | 1017 | white sails | Richard Moore | DNC | 7 | |||||
2 | Class 3 | Santa Evita | GBR 5332 | 943 | Spin | Dan Wastnage & Gareth Richards | RBYC | DNC | 7 |
Rank | Fleet | Boat | SailNo | YTC | SailConfig | Owned By | Club | Place | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Shoestring | GBR 9552 | 954 | white sail | Neill Scott | RBYC | RET | 2 | |
2 | Cobra | 347L | 918 | white sails | Phil Collard | RBYC | DNC | 7 | |
2 | Rhumba | 19 | 1086 | Spin | Henry Davis | RBYC | DNC | 7 | |
2 | Caticus | 6518 | 1068 | Jono Cornwell | RBYC | DNC | 7 | ||
2 | Ophelia | 5772T | 1017 | white sails | Richard Moore | DNC | 7 | ||
2 | Class 3 | Santa Evita | GBR 5332 | 943 | Spin | Dan Wastnage & Gareth Richards | RBYC | DNC | 7 |
Rank | Fleet | Boat | SailNo | YTC | SailConfig | Owned By | Club | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rhumba | 19 | 1086 | Spin | Henry Davis | RBYC | 11:10 | 12:34:10 | 1:24:10 | 1:17:30 | 1 | |
2 | Cobra | 347L | 918 | white sails | Phil Collard | RBYC | DNC | 7 | ||||
2 | Shoestring | GBR 9552 | 954 | white sail | Neill Scott | RBYC | DNC | 7 | ||||
2 | Caticus | 6518 | 1068 | Jono Cornwell | RBYC | DNC | 7 | |||||
2 | Ophelia | 5772T | 1017 | white sails | Richard Moore | DNC | 7 | |||||
2 | Class 3 | Santa Evita | GBR 5332 | 943 | Spin | Dan Wastnage & Gareth Richards | RBYC | DNC | 7 |
Rank | Fleet | Boat | SailNo | YTC | SailConfig | Owned By | Club | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cobra | 347L | 918 | white sails | Phil Collard | RBYC | 12.12.43 | 13.18.10 | 1 | |||
2 | Shoestring | GBR 9552 | 954 | white sail | Neill Scott | RBYC | DNC | 7 | ||||
2 | Rhumba | 19 | 1086 | Spin | Henry Davis | RBYC | DNC | 7 | ||||
2 | Caticus | 6518 | 1068 | Jono Cornwell | RBYC | DNC | 7 | |||||
2 | Ophelia | 5772T | 1017 | white sails | Richard Moore | DNC | 7 | |||||
2 | Class 3 | Santa Evita | GBR 5332 | 943 | Spin | Dan Wastnage & Gareth Richards | RBYC | DNC | 7 |
Rank | Fleet | Boat | SailNo | YTC | SailConfig | Owned By | Club | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cobra | 347L | 918 | white sails | Phil Collard | RBYC | 11.20 | 13.13.22 | 1.53.22 | 2.03.30 | 1 | |
2 | Class 3 | Santa Evita | GBR 5332 | 943 | Spin | Dan Wastnage & Gareth Richards | RBYC | 11.20 | 13.17.10 | 1.57.10 | 2.04.15 | 2 |
3 | Caticus | 6518 | 1068 | Jono Cornwell | RBYC | 11.20 | 13.34.20 | 2.14.20 | 2.05.47 | 3 | ||
4 | Shoestring | GBR 9552 | 954 | white sail | Neill Scott | RBYC | DNC | 7 | ||||
4 | Rhumba | 19 | 1086 | Spin | Henry Davis | RBYC | DNC | 7 | ||||
4 | Ophelia | 5772T | 1017 | white sails | Richard Moore | DNC | 7 |
Rank | Fleet | Boat | SailNo | YTC | SailConfig | Owned By | Club | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cobra | 347L | 918 | white sails | Phil Collard | RBYC | 11.20 | 12:46:04 | 1.26.04 | 1.33.45 | 1 | |
2 | Caticus | 6518 | 1068 | Jono Cornwell | RBYC | 11.20 | 13:10:28 | 1.50.28 | 1.43.26 | 2 | ||
3 | Shoestring | GBR 9552 | 954 | white sail | Neill Scott | RBYC | 11.20 | 13:12:06 | 1.52.06 | 1.57.30 | 3 | |
4 | Rhumba | 19 | 1086 | Spin | Henry Davis | RBYC | DNC | 7 | ||||
4 | Ophelia | 5772T | 1017 | white sails | Richard Moore | DNC | 7 | |||||
4 | Class 3 | Santa Evita | GBR 5332 | 943 | Spin | Dan Wastnage & Gareth Richards | RBYC | DNC | 7 |
Rank | Fleet | Boat | SailNo | YTC | SailConfig | Owned By | Club | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ophelia | 5772T | 1017 | white sails | Richard Moore | 11.20 | 122246 | 1.02.46 | 1.01.43 | 1 | ||
2 | Cobra | 347L | 918 | white sails | Phil Collard | RBYC | 11.20 | 12:21:50 | 1.01.50 | 1.07.21 | 2 | |
3 | Rhumba | 19 | 1086 | Spin | Henry Davis | RBYC | RET | 4 | ||||
4 | Shoestring | GBR 9552 | 954 | white sail | Neill Scott | RBYC | DNC | 7 | ||||
4 | Caticus | 6518 | 1068 | Jono Cornwell | RBYC | DNC | 7 | |||||
4 | Class 3 | Santa Evita | GBR 5332 | 943 | Spin | Dan Wastnage & Gareth Richards | RBYC | DNC | 7 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 7 |
RET | Retired | 2, 4 |
Sailwave Scoring Software 2.37.00
www.sailwave.com