| Rank | Boat | Sail No | Owned By | Club | Race 1 08/06/24 |
Race 3 22/06/24 |
Race 4 29/06/24 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Red Jacket | RB2 | Stephen & Tim Herring | RBYC | 1 | 1 | 1 | 3 | 3 |
| 2nd | Aquamarine | RB15 | Angela & Matt Shephard | RBYC | 8 RET | 3 | 2 | 13 | 13 |
| 3rd | Phalarope | RB8 | Chris Corrigan | RBYC | 8 RET | 4 | 3 | 15 | 15 |
| 4th | Beryl | RB14 | Simon Hollington | RBYC | 8 RET | 2 | 9 DNC | 19 | 19 |
| 5th | Mandarin | RB21 | Will Dallimore | RBYC | 9 DNC | 7 RET | 4 | 20 | 20 |
| 6th | Whimbrel | RB9 | Harriet Roberts and James Dallimore | RBYC | 8 RET | 9 DNC | 5 | 22 | 22 |
| 7th | Rae | RB19 | Tye Wichard | RBYC | 8 RET | 7 RET | 9 DNC | 24 | 24 |
| 8th | White Rose | RB1 | Peter Shaw | RBYC | 8 RET | 9 DNC | 9 DNC | 26 | 26 |
Race 2 not sailed
...
| Rank | Boat | Sail No | Owned By | Club | Elapsed | Points |
|---|---|---|---|---|---|---|
| 1 | Red Jacket | RB2 | Stephen & Tim Herring | RBYC | 1:23:43 | 1 |
| 2 | Aquamarine | RB15 | Angela & Matt Shephard | RBYC | RET | 8 |
| 2 | Phalarope | RB8 | Chris Corrigan | RBYC | RET | 8 |
| 2 | Beryl | RB14 | Simon Hollington | RBYC | RET | 8 |
| 2 | Whimbrel | RB9 | Harriet Roberts and James Dallimore | RBYC | RET | 8 |
| 2 | Rae | RB19 | Tye Wichard | RBYC | RET | 8 |
| 2 | White Rose | RB1 | Peter Shaw | RBYC | RET | 8 |
| 8 | Mandarin | RB21 | Will Dallimore | RBYC | DNC | 9 |
| Rank | Boat | Sail No | Owned By | Club | Elapsed | Points |
|---|---|---|---|---|---|---|
| 1 | Red Jacket | RB2 | Stephen & Tim Herring | RBYC | 16:38:50 | 1 |
| 2 | Beryl | RB14 | Simon Hollington | RBYC | 16:56:09 | 2 |
| 3 | Aquamarine | RB15 | Angela & Matt Shephard | RBYC | 17:13:59 | 3 |
| 4 | Phalarope | RB8 | Chris Corrigan | RBYC | 17:14:33 | 4 |
| 5 | Mandarin | RB21 | Will Dallimore | RBYC | RET | 7 |
| 5 | Rae | RB19 | Tye Wichard | RBYC | RET | 7 |
| 7 | Whimbrel | RB9 | Harriet Roberts and James Dallimore | RBYC | DNC | 9 |
| 7 | White Rose | RB1 | Peter Shaw | RBYC | DNC | 9 |
| Rank | Boat | Sail No | Owned By | Club | Elapsed | Points |
|---|---|---|---|---|---|---|
| 1 | Red Jacket | RB2 | Stephen & Tim Herring | RBYC | 13.32.09 | 1 |
| 2 | Aquamarine | RB15 | Angela & Matt Shephard | RBYC | 13.33.52 | 2 |
| 3 | Phalarope | RB8 | Chris Corrigan | RBYC | 13.34.57 | 3 |
| 4 | Mandarin | RB21 | Will Dallimore | RBYC | 13.35.56 | 4 |
| 5 | Whimbrel | RB9 | Harriet Roberts and James Dallimore | RBYC | 13.39.32 | 5 |
| 6 | Beryl | RB14 | Simon Hollington | RBYC | DNC | 9 |
| 6 | Rae | RB19 | Tye Wichard | RBYC | DNC | 9 |
| 6 | White Rose | RB1 | Peter Shaw | RBYC | DNC | 9 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 9 |
| RET | Retired | Varies |
Sailwave Scoring Software 2.34.00
www.sailwave.com