Rank | Boat | Sail No | Owned By | RACE 1 03/5/25 |
RACE 2 04/05/25 |
Total | Nett |
---|---|---|---|---|---|---|---|
1st | Red Jacket | RB 2 | Stephen & Ralph Herring | 1 | 1 | 2 | 2 |
2nd | Whimbrel | RB 9 | Harriet Roberts, James & Sarah Dalimore | 2 | 2 | 4 | 4 |
3rd | Mandarin | RB 21 | Will Dallimore | 3 | 3 | 6 | 6 |
4th | White Rose | RB 1 | Peter Shaw | 4 | 4 | 8 | 8 |
Rank | Boat | Sail No | Owned By | Elapsed | Points |
---|---|---|---|---|---|
1 | Red Jacket | RB 2 | Stephen & Ralph Herring | 1:14:01 | 1 |
2 | Whimbrel | RB 9 | Harriet Roberts, James & Sarah Dalimore | 1:14:36 | 2 |
3 | Mandarin | RB 21 | Will Dallimore | 1:15:22 | 3 |
4 | White Rose | RB 1 | Peter Shaw | 1:17:44 | 4 |
Rank | Boat | Sail No | Owned By | Elapsed | Points |
---|---|---|---|---|---|
1 | Red Jacket | RB 2 | Stephen & Ralph Herring | 1:33:35 | 1 |
2 | Whimbrel | RB 9 | Harriet Roberts, James & Sarah Dalimore | 1:33:55 | 2 |
3 | Mandarin | RB 21 | Will Dallimore | 1:35:32 | 3 |
4 | White Rose | RB 1 | Peter Shaw | 1:40:27 | 4 |
Sailwave Scoring Software 2.37.00
www.sailwave.com