| Rank | Boat | Sail No | Owned By | Club | Race 1 24/05/25 |
Race 2 24/05/25 |
Race 3 25/05/25 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Corpo Santo | 16 | Clive Page | RCYC | 1 | 1 | 1 | 3 | 3 |
| 2nd | Corinna | 7 | Martin Makey | RCYC | 2 | 2 | 2 | 6 | 6 |
| 3rd | Coralie | 9 | Sue Law | RCYC | 3 | 4 | 7 DNC | 14 | 14 |
| 4th | Coriander | 14 | Ralph Coleman | RCYC | 7 DNC | 3 | 7 DNC | 17 | 17 |
| 5th | Corsair | 8 | Andy Barr | RCYC | 4 | 6 RET | 7 DNC | 17 | 17 |
| 6th | Coryphee | 6 | Paul Buckley | RCYC | 7 DNC | 7 DNC | 7 DNC | 21 | 21 |
...
| Rank | Boat | Sail No | Owned By | Club | Elapsed | Points |
|---|---|---|---|---|---|---|
| 1 | Corpo Santo | 16 | Clive Page | RCYC | 2:00:27 | 1 |
| 2 | Corinna | 7 | Martin Makey | RCYC | 2:05:50 | 2 |
| 3 | Coralie | 9 | Sue Law | RCYC | 2:08:33 | 3 |
| 4 | Corsair | 8 | Andy Barr | RCYC | 2:19:19 | 4 |
| 5 | Coriander | 14 | Ralph Coleman | RCYC | DNC | 7 |
| 5 | Coryphee | 6 | Paul Buckley | RCYC | DNC | 7 |
| Rank | Boat | Sail No | Owned By | Club | Elapsed | Points |
|---|---|---|---|---|---|---|
| 1 | Corpo Santo | 16 | Clive Page | RCYC | 0:55:23 | 1 |
| 2 | Corinna | 7 | Martin Makey | RCYC | 0:56:21 | 2 |
| 3 | Coriander | 14 | Ralph Coleman | RCYC | 0:58:49 | 3 |
| 4 | Coralie | 9 | Sue Law | RCYC | 0:59:32 | 4 |
| 5 | Corsair | 8 | Andy Barr | RCYC | RET | 6 |
| 6 | Coryphee | 6 | Paul Buckley | RCYC | DNC | 7 |
| Rank | Boat | Sail No | Owned By | Club | Elapsed | Points |
|---|---|---|---|---|---|---|
| 1 | Corpo Santo | 16 | Clive Page | RCYC | 0:43:59 | 1 |
| 2 | Corinna | 7 | Martin Makey | RCYC | 0:45:43 | 2 |
| 3 | Coralie | 9 | Sue Law | RCYC | DNC | 7 |
| 3 | Coriander | 14 | Ralph Coleman | RCYC | DNC | 7 |
| 3 | Corsair | 8 | Andy Barr | RCYC | DNC | 7 |
| 3 | Coryphee | 6 | Paul Buckley | RCYC | DNC | 7 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 7 |
| RET | Retired | 6 |
Sailwave Scoring Software 2.37.00
www.sailwave.com