Rank | Boat | Sail No | Owned By | Race 1 03/05/25 |
Race 2 10/05/25 |
Race 3 17/05/25 |
Race 4 24.05.25 |
Race 5 31.05.25 |
Race 6 07/06/25 |
Race 8 21/06/25 |
Race 9 28/06/25 |
Race 10 05/07/25 |
Race 11 12/07/25 |
Race12 19/07/25 |
Race 13 26/07/25 |
Race 14 02/08/25 |
Race 15 16.08.25 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Red Jacket | RB 2 | Stephen & Ralph Herring | 1 | 1 | 1 | (3) | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 20 | 17 |
2nd | Phalarope | RB 8 | Chris & Tom Corrigan | (11 DNC) | 2 | 11 DNC | 6 | 5 | 8 RET | 3 | 3 | 1 | 3 | 2 | 3 | 2 | 1 | 61 | 50 |
3rd | Whimbrel | RB 9 | Harriet Roberts James & Sarah Dallimore | 2 | 3 | 2 | 1 | 7 | 6 | 2 | 4 | 3 | (11 DNC) | 6 | 2 | 5 | 7 RET | 61 | 50 |
4th | Blue Jacket | RB 4 | Stephen Shepard & Soo Turner (Beckett) | (11 DNC) | 11 DNC | 5 | 9 | 4 | 11 DNC | 5 | 7 | 4 | 5 | 11 DNC | 9 RET | 6 | 4 | 102 | 91 |
5th | Aquamarine | RB 15 | Angela & Matt Shephard | (11 DNC) | 11 DNC | 8 RET | 5 | 6 | 4 | 6 | 1 | 11 DNC | 4 | 3 | 11 DNC | 11 DNC | 11 DNC | 103 | 92 |
6th | Onyx | RB 11 | Mike Shields & Ian Lindsey | (11 DNC) | 11 DNC | 11 DNC | 8 | 3 | 3 | 8 RET | 11 DNC | 11 DNC | 2 | 11 DNC | 9 RET | 3 | 3 | 105 | 94 |
7th | Mandarin | RB 21 | Will Dallimore | 3 | 4 | 3 | (11 DNC) | 9 | 5 | 11 DNC | 5 | 11 DNC | 11 DNC | 11 DNC | 9 RET | 11 DNC | 7 RET | 111 | 100 |
8th | White Rose | RB 1 | Peter Shaw | 4 | 5 | 4 | 7 | 8 | (11 DNC) | 11 DNC | 11 DNC | 11 DNC | 7 RET | 5 | 9 RET | 7 | 11 DNC | 111 | 100 |
9th | Beryl | RB 14 | Simon Hollington | (11 DNC) | 11 DNC | 11 DNC | 2 | 2 | 11 DNC | 11 DNC | 6 | 11 DNC | 11 DNC | 4 | 9 RET | 4 | 11 DNC | 115 | 104 |
10th | Quartz | RB 13 | Jo & Steve Adams Ciara Helming | (11 DNC) | 11 DNC | 6 | 4 | 11 DNC | 1 | 4 | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 125 | 114 |
Race 7 14/06/25 not sailied too much wind!
Rank | Boat | Sail No | Owned By | Elapsed | Points |
---|---|---|---|---|---|
1 | Red Jacket | RB 2 | Stephen & Ralph Herring | 1:14:01 | 1 |
2 | Whimbrel | RB 9 | Harriet Roberts James & Sarah Dallimore | 1:14:36 | 2 |
3 | Mandarin | RB 21 | Will Dallimore | 1:15:22 | 3 |
4 | White Rose | RB 1 | Peter Shaw | 1:17:44 | 4 |
5 | Phalarope | RB 8 | Chris & Tom Corrigan | DNC | 11 |
5 | Blue Jacket | RB 4 | Stephen Shepard & Soo Turner (Beckett) | DNC | 11 |
5 | Aquamarine | RB 15 | Angela & Matt Shephard | DNC | 11 |
5 | Onyx | RB 11 | Mike Shields & Ian Lindsey | DNC | 11 |
5 | Beryl | RB 14 | Simon Hollington | DNC | 11 |
5 | Quartz | RB 13 | Jo & Steve Adams Ciara Helming | DNC | 11 |
Rank | Boat | Sail No | Owned By | Elapsed | Points |
---|---|---|---|---|---|
1 | Red Jacket | RB 2 | Stephen & Ralph Herring | 1:33:42 | 1 |
2 | Phalarope | RB 8 | Chris & Tom Corrigan | 1:34:29 | 2 |
3 | Whimbrel | RB 9 | Harriet Roberts James & Sarah Dallimore | 1:34:32 | 3 |
4 | Mandarin | RB 21 | Will Dallimore | 1:35:57 | 4 |
5 | White Rose | RB 1 | Peter Shaw | 1:38:11 | 5 |
6 | Blue Jacket | RB 4 | Stephen Shepard & Soo Turner (Beckett) | DNC | 11 |
6 | Aquamarine | RB 15 | Angela & Matt Shephard | DNC | 11 |
6 | Onyx | RB 11 | Mike Shields & Ian Lindsey | DNC | 11 |
6 | Beryl | RB 14 | Simon Hollington | DNC | 11 |
6 | Quartz | RB 13 | Jo & Steve Adams Ciara Helming | DNC | 11 |
Rank | Boat | Sail No | Owned By | Elapsed | Points |
---|---|---|---|---|---|
1 | Red Jacket | RB 2 | Stephen & Ralph Herring | 2:16:44 | 1 |
2 | Whimbrel | RB 9 | Harriet Roberts James & Sarah Dallimore | 2:26:38 | 2 |
3 | Mandarin | RB 21 | Will Dallimore | 2:30:30 | 3 |
4 | White Rose | RB 1 | Peter Shaw | 2:34:49 | 4 |
5 | Blue Jacket | RB 4 | Stephen Shepard & Soo Turner (Beckett) | 2:36:41 | 5 |
6 | Quartz | RB 13 | Jo & Steve Adams Ciara Helming | 2:36:48 | 6 |
7 | Aquamarine | RB 15 | Angela & Matt Shephard | RET | 8 |
8 | Phalarope | RB 8 | Chris & Tom Corrigan | DNC | 11 |
8 | Onyx | RB 11 | Mike Shields & Ian Lindsey | DNC | 11 |
8 | Beryl | RB 14 | Simon Hollington | DNC | 11 |
Rank | Boat | Sail No | Owned By | Elapsed | Points |
---|---|---|---|---|---|
1 | Whimbrel | RB 9 | Harriet Roberts James & Sarah Dallimore | 2:25:50 | 1 |
2 | Beryl | RB 14 | Simon Hollington | 2:27:39 | 2 |
3 | Red Jacket | RB 2 | Stephen & Ralph Herring | 2:29:17 | 3 |
4 | Quartz | RB 13 | Jo & Steve Adams Ciara Helming | 2:29:24 | 4 |
5 | Aquamarine | RB 15 | Angela & Matt Shephard | 2:30:12 | 5 |
6 | Phalarope | RB 8 | Chris & Tom Corrigan | 2:31:05 | 6 |
7 | White Rose | RB 1 | Peter Shaw | 2:36:08 | 7 |
8 | Onyx | RB 11 | Mike Shields & Ian Lindsey | 2:37:38 | 8 |
9 | Blue Jacket | RB 4 | Stephen Shepard & Soo Turner (Beckett) | 2:47:58 | 9 |
10 | Mandarin | RB 21 | Will Dallimore | DNC | 11 |
Rank | Boat | Sail No | Owned By | Elapsed | Points |
---|---|---|---|---|---|
1 | Red Jacket | RB 2 | Stephen & Ralph Herring | 1:29:43 | 1 |
2 | Beryl | RB 14 | Simon Hollington | 1:30:30 | 2 |
3 | Onyx | RB 11 | Mike Shields & Ian Lindsey | 1:31:15 | 3 |
4 | Blue Jacket | RB 4 | Stephen Shepard & Soo Turner (Beckett) | 1:32:17 | 4 |
5 | Phalarope | RB 8 | Chris & Tom Corrigan | 1:32:42 | 5 |
6 | Aquamarine | RB 15 | Angela & Matt Shephard | 1:34:17 | 6 |
7 | Whimbrel | RB 9 | Harriet Roberts James & Sarah Dallimore | 1:34:32 | 7 |
8 | White Rose | RB 1 | Peter Shaw | 1:38:53 | 8 |
9 | Mandarin | RB 21 | Will Dallimore | 1:44:16 | 9 |
10 | Quartz | RB 13 | Jo & Steve Adams Ciara Helming | DNC | 11 |
Rank | Boat | Sail No | Owned By | Elapsed | Points |
---|---|---|---|---|---|
1 | Quartz | RB 13 | Jo & Steve Adams Ciara Helming | 1:52:22 | 1 |
2 | Red Jacket | RB 2 | Stephen & Ralph Herring | 1:52:53 | 2 |
3 | Onyx | RB 11 | Mike Shields & Ian Lindsey | 1:53:12 | 3 |
4 | Aquamarine | RB 15 | Angela & Matt Shephard | 1:53:41 | 4 |
5 | Mandarin | RB 21 | Will Dallimore | 1:55:06 | 5 |
6 | Whimbrel | RB 9 | Harriet Roberts James & Sarah Dallimore | 1:59:33 | 6 |
7 | Phalarope | RB 8 | Chris & Tom Corrigan | RET | 8 |
8 | Blue Jacket | RB 4 | Stephen Shepard & Soo Turner (Beckett) | DNC | 11 |
8 | White Rose | RB 1 | Peter Shaw | DNC | 11 |
8 | Beryl | RB 14 | Simon Hollington | DNC | 11 |
Rank | Boat | Sail No | Owned By | Elapsed | Points |
---|---|---|---|---|---|
1 | Red Jacket | RB 2 | Stephen & Ralph Herring | 1:22:56 | 1 |
2 | Whimbrel | RB 9 | Harriet Roberts James & Sarah Dallimore | 1:23:37 | 2 |
3 | Phalarope | RB 8 | Chris & Tom Corrigan | 1:23:46 | 3 |
4 | Quartz | RB 13 | Jo & Steve Adams Ciara Helming | 1:25:14 | 4 |
5 | Blue Jacket | RB 4 | Stephen Shepard & Soo Turner (Beckett) | 1:26:27 | 5 |
6 | Aquamarine | RB 15 | Angela & Matt Shephard | 1:27:07 | 6 |
7 | Onyx | RB 11 | Mike Shields & Ian Lindsey | RET | 8 |
8 | Mandarin | RB 21 | Will Dallimore | DNC | 11 |
8 | White Rose | RB 1 | Peter Shaw | DNC | 11 |
8 | Beryl | RB 14 | Simon Hollington | DNC | 11 |
Rank | Boat | Sail No | Owned By | Elapsed | Points |
---|---|---|---|---|---|
1 | Aquamarine | RB 15 | Angela & Matt Shephard | 2:11:03 | 1 |
2 | Red Jacket | RB 2 | Stephen & Ralph Herring | 2:11:34 | 2 |
3 | Phalarope | RB 8 | Chris & Tom Corrigan | 2:12:39 | 3 |
4 | Whimbrel | RB 9 | Harriet Roberts James & Sarah Dallimore | 2:13:30 | 4 |
5 | Mandarin | RB 21 | Will Dallimore | 2:16:07 | 5 |
6 | Beryl | RB 14 | Simon Hollington | 2:17:40 | 6 |
7 | Blue Jacket | RB 4 | Stephen Shepard & Soo Turner (Beckett) | 2:23:26 | 7 |
8 | Onyx | RB 11 | Mike Shields & Ian Lindsey | DNC | 11 |
8 | White Rose | RB 1 | Peter Shaw | DNC | 11 |
8 | Quartz | RB 13 | Jo & Steve Adams Ciara Helming | DNC | 11 |
Rank | Boat | Sail No | Owned By | Elapsed | Points |
---|---|---|---|---|---|
1 | Phalarope | RB 8 | Chris & Tom Corrigan | 15:48:04 | 1 |
2 | Red Jacket | RB 2 | Stephen & Ralph Herring | 15:48:49 | 2 |
3 | Whimbrel | RB 9 | Harriet Roberts James & Sarah Dallimore | 15:48:56 | 3 |
4 | Blue Jacket | RB 4 | Stephen Shepard & Soo Turner (Beckett) | 15:53:36 | 4 |
5 | Aquamarine | RB 15 | Angela & Matt Shephard | DNC | 11 |
5 | Onyx | RB 11 | Mike Shields & Ian Lindsey | DNC | 11 |
5 | Mandarin | RB 21 | Will Dallimore | DNC | 11 |
5 | White Rose | RB 1 | Peter Shaw | DNC | 11 |
5 | Beryl | RB 14 | Simon Hollington | DNC | 11 |
5 | Quartz | RB 13 | Jo & Steve Adams Ciara Helming | DNC | 11 |
Rank | Boat | Sail No | Owned By | Elapsed | Points |
---|---|---|---|---|---|
1 | Red Jacket | RB 2 | Stephen & Ralph Herring | 1:40:05 | 1 |
2 | Onyx | RB 11 | Mike Shields & Ian Lindsey | 1:40:12 | 2 |
3 | Phalarope | RB 8 | Chris & Tom Corrigan | 1:40:16 | 3 |
4 | Aquamarine | RB 15 | Angela & Matt Shephard | 1:40:45 | 4 |
5 | Blue Jacket | RB 4 | Stephen Shepard & Soo Turner (Beckett) | 1:41:12 | 5 |
6 | White Rose | RB 1 | Peter Shaw | RET | 7 |
7 | Whimbrel | RB 9 | Harriet Roberts James & Sarah Dallimore | DNC | 11 |
7 | Mandarin | RB 21 | Will Dallimore | DNC | 11 |
7 | Beryl | RB 14 | Simon Hollington | DNC | 11 |
7 | Quartz | RB 13 | Jo & Steve Adams Ciara Helming | DNC | 11 |
Rank | Boat | Sail No | Owned By | Elapsed | Points |
---|---|---|---|---|---|
1 | Red Jacket | RB 2 | Stephen & Ralph Herring | 1:23:03 | 1 |
2 | Phalarope | RB 8 | Chris & Tom Corrigan | 1:24:01 | 2 |
3 | Aquamarine | RB 15 | Angela & Matt Shephard | 1:24:34 | 3 |
4 | Beryl | RB 14 | Simon Hollington | 1:25:04 | 4 |
5 | White Rose | RB 1 | Peter Shaw | 1:32:15 | 5 |
6 | Whimbrel | RB 9 | Harriet Roberts James & Sarah Dallimore | 1:32:23 | 6 |
7 | Blue Jacket | RB 4 | Stephen Shepard & Soo Turner (Beckett) | DNC | 11 |
7 | Onyx | RB 11 | Mike Shields & Ian Lindsey | DNC | 11 |
7 | Mandarin | RB 21 | Will Dallimore | DNC | 11 |
7 | Quartz | RB 13 | Jo & Steve Adams Ciara Helming | DNC | 11 |
Rank | Boat | Sail No | Owned By | Elapsed | Points |
---|---|---|---|---|---|
1 | Red Jacket | RB 2 | Stephen & Ralph Herring | 2:26:25 | 1 |
2 | Whimbrel | RB 9 | Harriet Roberts James & Sarah Dallimore | 2:40:10 | 2 |
3 | Phalarope | RB 8 | Chris & Tom Corrigan | 2:50:53 | 3 |
4 | Blue Jacket | RB 4 | Stephen Shepard & Soo Turner (Beckett) | RET | 9 |
4 | Onyx | RB 11 | Mike Shields & Ian Lindsey | RET | 9 |
4 | Mandarin | RB 21 | Will Dallimore | RET | 9 |
4 | White Rose | RB 1 | Peter Shaw | RET | 9 |
4 | Beryl | RB 14 | Simon Hollington | RET | 9 |
9 | Aquamarine | RB 15 | Angela & Matt Shephard | DNC | 11 |
9 | Quartz | RB 13 | Jo & Steve Adams Ciara Helming | DNC | 11 |
Rank | Boat | Sail No | Owned By | Elapsed | Points |
---|---|---|---|---|---|
1 | Red Jacket | RB 2 | Stephen & Ralph Herring | 1:30:45 | 1 |
2 | Phalarope | RB 8 | Chris & Tom Corrigan | 1:31:52 | 2 |
3 | Onyx | RB 11 | Mike Shields & Ian Lindsey | 1:33:19 | 3 |
4 | Beryl | RB 14 | Simon Hollington | 1:33:36 | 4 |
5 | Whimbrel | RB 9 | Harriet Roberts James & Sarah Dallimore | 1:34:39 | 5 |
6 | Blue Jacket | RB 4 | Stephen Shepard & Soo Turner (Beckett) | 1:37:18 | 6 |
7 | White Rose | RB 1 | Peter Shaw | 1:37:36 | 7 |
8 | Aquamarine | RB 15 | Angela & Matt Shephard | DNC | 11 |
8 | Mandarin | RB 21 | Will Dallimore | DNC | 11 |
8 | Quartz | RB 13 | Jo & Steve Adams Ciara Helming | DNC | 11 |
Rank | Boat | Sail No | Owned By | Elapsed | Points |
---|---|---|---|---|---|
1 | Phalarope | RB 8 | Chris & Tom Corrigan | 2:00:29 | 1 |
2 | Red Jacket | RB 2 | Stephen & Ralph Herring | 2:00:55 | 2 |
3 | Onyx | RB 11 | Mike Shields & Ian Lindsey | 2:02:10 | 3 |
4 | Blue Jacket | RB 4 | Stephen Shepard & Soo Turner (Beckett) | 2:16:41 | 4 |
5 | Whimbrel | RB 9 | Harriet Roberts James & Sarah Dallimore | RET | 7 |
5 | Mandarin | RB 21 | Will Dallimore | RET | 7 |
7 | Aquamarine | RB 15 | Angela & Matt Shephard | DNC | 11 |
7 | White Rose | RB 1 | Peter Shaw | DNC | 11 |
7 | Beryl | RB 14 | Simon Hollington | DNC | 11 |
7 | Quartz | RB 13 | Jo & Steve Adams Ciara Helming | DNC | 11 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 11 |
RET | Retired | Varies |
Sailwave Scoring Software 2.37.00
www.sailwave.com