| Rank | Boat | Class | Boat No Sail No |
Owned By | Club | Race 1 20/09/25 |
Race 2 20/09/25 |
Race 3 20/09/25 |
Race 4 20/09/25 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | All The Gear | RS ELITE | GBR 107 |
Neil Fulcher | RBYC | 1.0 | 2.0 | 2.0 | 1.0 | 6.0 | 6.0 |
| 2nd | Excalibur | RS ELITE | GBR22 |
Roger Martin and Larry Adams | RBYC | 2.0 | 1.0 | 3.0 | 4.0 | 10.0 | 10.0 |
| 3rd | Blind Squirrel | RS ELITE | GBR83 |
Bill Blank | RBYC | 3.0 | 3.0 | 4.0 | 2.0 | 12.0 | 12.0 |
| 4th | Serious Moonlight | RS ELITE | GBR68 |
Richard Bavin | RBYC | 6.0 | 4.0 | 1.0 | 3.0 | 14.0 | 14.0 |
| 5th | Oink Squeal | RS ELITE | GBR48 10 |
David & Fran Wood | RBYC | 4.0 | 5.0 | 5.0 | 6.0 | 20.0 | 20.0 |
| 6th | Sparkles | RS ELITE | GBR18 |
Andrew Courts | RBYC | 5.0 | 7.0 | 6.0 | 5.0 | 23.0 | 23.0 |
| 7th | Eleanor | RS ELITE | GBR13 GBR83 white |
Graham Dale-Jones | RBYC | 7.0 | 6.0 | 7.0 | 8.0 RET | 28.0 | 28.0 |
| Rank | Boat | Class | Boat No Sail No |
Owned By | Club | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | All The Gear | RS ELITE | GBR 107 |
Neil Fulcher | RBYC | 1 | 1.0 |
| 2 | Excalibur | RS ELITE | GBR22 |
Roger Martin and Larry Adams | RBYC | 2 | 2.0 |
| 3 | Blind Squirrel | RS ELITE | GBR83 |
Bill Blank | RBYC | 3 | 3.0 |
| 4 | Oink Squeal | RS ELITE | GBR48 10 |
David & Fran Wood | RBYC | 4 | 4.0 |
| 5 | Sparkles | RS ELITE | GBR18 |
Andrew Courts | RBYC | 5 | 5.0 |
| 6 | Serious Moonlight | RS ELITE | GBR68 |
Richard Bavin | RBYC | 6 | 6.0 |
| 7 | Eleanor | RS ELITE | GBR13 GBR83 white |
Graham Dale-Jones | RBYC | 7 | 7.0 |
| Rank | Boat | Class | Boat No Sail No |
Owned By | Club | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | Excalibur | RS ELITE | GBR22 |
Roger Martin and Larry Adams | RBYC | 1 | 1.0 |
| 2 | All The Gear | RS ELITE | GBR 107 |
Neil Fulcher | RBYC | 2 | 2.0 |
| 3 | Blind Squirrel | RS ELITE | GBR83 |
Bill Blank | RBYC | 3 | 3.0 |
| 4 | Serious Moonlight | RS ELITE | GBR68 |
Richard Bavin | RBYC | 4 | 4.0 |
| 5 | Oink Squeal | RS ELITE | GBR48 10 |
David & Fran Wood | RBYC | 5 | 5.0 |
| 6 | Eleanor | RS ELITE | GBR13 GBR83 white |
Graham Dale-Jones | RBYC | 6 | 6.0 |
| 7 | Sparkles | RS ELITE | GBR18 |
Andrew Courts | RBYC | 7 | 7.0 |
| Rank | Boat | Class | Boat No Sail No |
Owned By | Club | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | Serious Moonlight | RS ELITE | GBR68 |
Richard Bavin | RBYC | 1 | 1.0 |
| 2 | All The Gear | RS ELITE | GBR 107 |
Neil Fulcher | RBYC | 2 | 2.0 |
| 3 | Excalibur | RS ELITE | GBR22 |
Roger Martin and Larry Adams | RBYC | 3 | 3.0 |
| 4 | Blind Squirrel | RS ELITE | GBR83 |
Bill Blank | RBYC | 4 | 4.0 |
| 5 | Oink Squeal | RS ELITE | GBR48 10 |
David & Fran Wood | RBYC | 5 | 5.0 |
| 6 | Sparkles | RS ELITE | GBR18 |
Andrew Courts | RBYC | 6 | 6.0 |
| 7 | Eleanor | RS ELITE | GBR13 GBR83 white |
Graham Dale-Jones | RBYC | 7 | 7.0 |
| Rank | Boat | Class | Boat No Sail No |
Owned By | Club | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | All The Gear | RS ELITE | GBR 107 |
Neil Fulcher | RBYC | 1 | 1.0 |
| 2 | Blind Squirrel | RS ELITE | GBR83 |
Bill Blank | RBYC | 2 | 2.0 |
| 3 | Serious Moonlight | RS ELITE | GBR68 |
Richard Bavin | RBYC | 3 | 3.0 |
| 4 | Excalibur | RS ELITE | GBR22 |
Roger Martin and Larry Adams | RBYC | 4 | 4.0 |
| 5 | Sparkles | RS ELITE | GBR18 |
Andrew Courts | RBYC | 5 | 5.0 |
| 6 | Oink Squeal | RS ELITE | GBR48 10 |
David & Fran Wood | RBYC | 6 | 6.0 |
| 7 | Eleanor | RS ELITE | GBR13 GBR83 white |
Graham Dale-Jones | RBYC | RET | 8.0 |
| Code | Description | Points |
|---|---|---|
| RET | Retired | 8 |
Sailwave Scoring Software 2.37.00
www.sailwave.com