Royal Burnham One Design Fleet
Start Time - Normal Saturdays 14.40













Date | Race/Event | Start Time | Social |
---|---|---|---|
Sat 12th April | Pre-season points 1 | ||
Friday 18th April | Good Friday | ||
Sat 19th April | Pre-season points 2 | 14.40 | |
Sunday 20th | |||
Sat 26th April | Pre-season points 3 | 14.40 | |
Sat 3rd May | Chandler Candlestick 1/ Frank Pitcher H/cap 1/Early summer 1 Coronation Cup | 14.40 | |
Sun 4th May | Chandler Candlestick 2 | 11.00 | |
Mon 5th May BANK HOLIDAY | Chandler Candlestick 3 | 11.00 | |
Sat 10th May | Main season points 2/Early Summer 2 | 14.40 | |
Sat 17th May | Asprin Trophy v RTYC | Main season points 3/Early summer 3? | |
Sun 18th May | Asprin Trophy v RTYC | ||
Sat 24th May WHITSUN | Main season points 4/Early summer 4/Georgina Kennedy Memorial 1 | 11.00 | |
Sun 25th May WHITSUN | Georgina Kennedy Memorial 2 | ||
Mon 26th May WHITSUN | Georgina Kennedy Memorial 3 | ||
Sat 31st May | Challenge Cup Main season points 5/H/cap 2/Early Summer 5 | TBC | |
Sat 7th June | Main season points 6/Mid Summer 1 - Victory | TBC | |
Sat 14th June | Main season points 7/Mid summer 2 | ||
Sat 21st June | Main season points 8/Mid Summer 3 | 14.40 | |
Sun 22nd June | Cadets in RBODS's | ||
Sat 28th June | Main season points 9/H/cap 3/Mid summer 4 | 14.40 | |
Sun 29th June | Single-Handed race Pemberton Billing Cup | 11.00 | |
Sat 5th July | Main season points 10/Mid summer 5 | 14.40 | |
Sun 6th July | Caudle Cup | ||
Fri 11th July | RCOD Regatta | ||
Sat 12th July | RCOD Regatta Main season points 11/Late summer 1 Shephard Cup Rubber Ball | ||
Sun 13th July | RCOD Regatta | ||
Sat 19th July | Main season points 12/Late summer 2 | ||
Sat 26th July | Main season points 13/Late summer 3 - /H/cap/ 4 | 14.40 | |
Sun 27th July | Magnus Cup at Essex YC | TBC | |
Sat 2nd Aug | Main season points 14/h/cap 4/Late summer 4 | 14.40 | |
Sat 9th Aug | Long Distance weekend - Golf Cup | TBC | |
Sun 10th Aug | Long Distance weekend - Oliver Cup | TBC | |
Sat 16th Aug | Main season points 15/late summer5 | 14.40 | |
Sat 23rd Aug | Burnham Week | ||
Sun 24th Aug | Burnham Week | Class Party BBQ | |
Mon 25th Aug BANK HOLIDAY | Burnham Week | ||
Tue 26th Aug | Burnham Week | Formal Dinner | |
Wed 27th Aug | Burnham Week | ||
Thur 28th Aug | Burnham Week | ||
Friday 29th Aug | Burnham Week | ||
Sat 30th Aug | Burnham Week | Prize giving dinner | |
Sun 31st Sept | St Mathew Cup | TBA | |
Sat 6th Sept | Autumn Series 1 - Albert Inkstand | ||
Sat 13th Sept | Autumn Series 2 | ||
Sat 20th Sept | Autumn Series 3 | ||
Sat 27th Sept | Autumn Series 4 | ||
Sat 4th Oct | Autumn series 5 | ||
Sat 11th Oct | Autumn Series 6 | ||
Sun 12th Oct | Autumn series 7 - Last Race - Commodore's sail past | 11.00 | |
Sat ? Nov | RBOD AGM | Laying up supper & Prize giving |
The Royal Burnham One Design Fleet race on Saturday afternoons.
They are often short of crew so if you are on the quay ready to go you just might get a ride!
This classic wooden boat was designed in 1932 by N.E. Dallimore & the fleet is still going strong today.
Each boat has its own unique colour scheme, creating a beautiful vibrant scene as they sail along the river Crouch.
To get involved contact the office.








































MANDARIN and WHIMBREL didn’t want to miss out on this muddy fun, either, fortunately the water was reported to be warmer than expected!
No Wind!

When the wind had died on the first round it seemed the long course was over ambitious, although had we not gone all the way to Fairway 13 we would have missed the sight of the nesting seagulls upon it.
Champagne Sailing!
Luckily the breeze soon filled in and as the tide turned, the fleet picked up pace to get around the epic course. RED JACKET managed to avoid coming into contact with the riverbed and led the fleet all the way around, finishing first followed by MANDARIN then PHALAROPE (who were the other boat to avoid a grounding).
On Sunday the fleet headed to Canewdon with a fairly constant breeze as MANDARIN led from the start line and managed to stay ahead despite the boats in second third and fourth jostling for position. MANDARIN finished first, followed by RED JACKET then PHALAROPE.
By Monday there were no Squibs on the river so the fleet headed to Holliwell in fairly breezy conditions. Along this first fetch the enthusiastic but new team aboard WHIMBREL took an early lead, but the positions were all changing and by the time Holliwell approached AQUAMARINE had taken the lead. AQUAMARINE went on to lead the rest of the way around with MANDARIN and RED JACKET trying to get a podium position ahead of the other to win the Regatta. RED JACKET succeeded with AQUAMARINE finishing first, RED JACKET second then WHIMBREL third. Congratulations to RED JACKET for winning the weekend with the Georgina Tolhurst Memorial Trophy and to my crew aboard AQUAMARINE for winning the President’s Cup. It was lovely to welcome Chris Corrigan back to the fleet on PHALAROPE, having taken a break early last season. It has also been great to see how well team WHIMBREL are coming together and getting such good results with enthusiastic but inexperienced sailors aboard on a steep learning curve tutored by James Dallimore.
Angela Shephard
RBOD Class Captain
(Photos Jon Sturmer/Cathy Herring)
