Royal Burnham One Design Fleet
Start Time - Normal Saturdays 14.40













| Date | Event | Race | Start Time |
|---|---|---|---|
| April | |||
| Friday 3rd | Good Friday | ||
| Saturday 4th | Easter Saturday | ||
| Sat 11th April | Pre-season points 1 | 14.40 | |
| Sat 18th April | Pre-season points 2 | 14.40 | |
| Sat 25th April | Pre-season points 3 | 14.40 | |
| May | |||
| Sat 2nd May | Main seasons points race 1 - Trophy = Frank Pitcher Early summer race 1 - Trophy = Coronation Cup Chandler Candlestick race 1 H/cap race 1 | 14.40 | |
| Sun 3rd May | Chandler Candlestick race 2 | 11.00 | |
| Mon 4th May | Bank Holiday | Chandler Candlestick race 3 | 11.00 |
| Sat 9h May | Main season points race 2 -Trophy = Frank Pitcher - Early Summer race 2 Trophy = Coronation Cup | 14.40 | |
| Sat 16th May | Pre-Aspirin Trophy Nobbling dinner | Main season points race 3 - Trophy = Frank Pitcher Early Summer race 3 Trophy = Coronation Cup | |
| Sun 17th May | Aspirin Trophy buffet lunch | Aspirin Trophy RBOD fleet v RTYC - 10 boats Back to back races | 11.00 |
| Sat 23rd May | WHITSUN Dinner & Live band | Main season points race 4 - Trophy = Frank Pitcher Early summer race 4 - Coronation Cup Georgina Kennedy Memorial race1 | 11.00 |
| Sun 24th May WHITSUN | WHITSUN Dinner & Disco | Georgina Kennedy Memorial race 2 | 11.00 |
| Mon 25th May WHITSUN | WHITSUN Bank Holiday Prize giving & snack lunch | Georgina Kennedy Memorial 3 £200 Cup | 11.00 |
| Sat 30th May | Main season points race 5 -Trophy = Frank Pitcher Early Summer 5 - Trophy = Challenge Cup & Coronation Cup H/cap race 2 | TBC | |
| June | |||
| Sat 6th June | Main season points 6 - Trophy = Frank Pitcher Mid Summer 1 - Trophy = Victory | TBC | |
| Sat 7th June | Crews race 1 & 2 | 11.00 | |
| Sat 13th June | Main season points 7 - Trophy = Frank Pitcher Mid summer 2 - Trophy = Victory | 14.40 | |
| Sat 20th June | Main season points 8 - Trophy = Frank Pitcher Mid Summer 3 Trophy = Victory | 14.40 | |
| Sat 27th June | Main season points 9 - Trophy = Frank Pitcher H/cap 3 Mid summer 4 - Trophy = Victory | 14.40 | |
| Sun 28th June | Single-Handed race Pemberton Billing Cup | 11.00 | |
| Sun 4th July | Main season points 10 - Trophy = Frank Pitcher Mid summer 5 - Trophy = Victory | 14.40 | |
| Sun 5th July | Caudle Cup | RBOD's v RCOD's team racing | TBC |
| Sat 11th July | Main season points 11 - Trophy = Frank Pitcher Late summer 1 Trophy = Shephard Cup | 14.40 | |
| Sat 18th July | RCOD Regatta | Main season points 12 - Trophy = Frank Pitcher Late summer 2 Trophy = Shephard Cup - Rubber Ball | 14.40 TBC |
| Sun 19th July | RCOD Regatta | TBC | |
| Sat 25th July | Main season points 13 - Trophy = Frank Pitcher Late summer 3 - Trophy = Shephard Cup H/cap 4 | 14.40 | |
| Sun 26th July | 11AM | ||
| August | |||
| Sat 1st August | HT BoC 15.07 Long Distance weekend | Long Distance - Golf Cup | |
| Sun 2nd August | Long Distance weekend | Long Distance - Oliver Cup | |
| Sat 8th August | Main season points 14 - Trophy = Frank Pitcher H/cap 5 Late summer 4 - Trophy = Shephard Cup | TBC | |
| Sun 9th August | Magnus Cup - Home this year | RBOD v Essex Yacht Club Team racing | |
| Thus - Sun 12-16th August | Cadet Regatta | ||
| Sat 15th August | Main season points 15 - Trophy = Frank Pitcher Late summer 5 - Trophy = Shephard Cup | 14.40 | |
| Sat 22nd August | Main season points 16 - Trophy = Frank Pitcher Late summer 6 - Trophy = Shephard Cup | 14.40 | |
| Sat 29th August | Start of Burnham week | Burnham Week | TBA |
| Sun 30th August | Class Party BBQ | Burnham Week | TBA |
| Mon 31st August | Burnham Week | TBA | |
| September | |||
| Tue 1st September | Class Formal Dinner | Burnham Week | TBA |
| Wed 2nd September | Burnham Week | TBA | |
| Thur 3rd September | Burnham Week | TBA | |
| Fri 4th September | Burnham Week | TBA | |
| Sat 5th September | RBYC Prize giving dinner & fireworks 9pm | Burnham Week H/cap 5 | TBA |
| Sun 5th September | St Mathew Cup | ||
| Sat 12th September | Autumn Series 1 - Trophy = Albert Inkstand | 14.40 | |
| Sat 19th September | Autumn Series 2 - Trophy = Albert Inkstand | 14.40 | |
| Sat 26th September | Autumn Series 3 - Trophy = Albert Inkstand | 14.40 | |
| October | |||
| Sat 3rd October | Autumn Series 4 | 14.40 | |
| Sat 10th October | Autumn series 5 | 14.40 | |
| Sun 11th October | Last Race - Commodore's sail past | Autumn Series 6 | 11.00 |
| November | |||
| Sat 7th November | RBOD AGM - laying up supper & prize giving | TBC |
The Royal Burnham One Design Fleet race on Saturday afternoons.
They are often short of crew so if you are on the quay ready to go you just might get a ride!
This classic wooden boat was designed in 1932 by N.E. Dallimore & the fleet is still going strong today.
Each boat has its own unique colour scheme, creating a beautiful vibrant scene as they sail along the river Crouch.
To get involved contact the office.







































MANDARIN and WHIMBREL didn’t want to miss out on this muddy fun, either, fortunately the water was reported to be warmer than expected!
No Wind!
When the wind had died on the first round it seemed the long course was over ambitious, although had we not gone all the way to Fairway 13 we would have missed the sight of the nesting seagulls upon it.
Champagne Sailing!
Luckily the breeze soon filled in and as the tide turned, the fleet picked up pace to get around the epic course. RED JACKET managed to avoid coming into contact with the riverbed and led the fleet all the way around, finishing first followed by MANDARIN then PHALAROPE (who were the other boat to avoid a grounding).
On Sunday the fleet headed to Canewdon with a fairly constant breeze as MANDARIN led from the start line and managed to stay ahead despite the boats in second third and fourth jostling for position. MANDARIN finished first, followed by RED JACKET then PHALAROPE.
By Monday there were no Squibs on the river so the fleet headed to Holliwell in fairly breezy conditions. Along this first fetch the enthusiastic but new team aboard WHIMBREL took an early lead, but the positions were all changing and by the time Holliwell approached AQUAMARINE had taken the lead. AQUAMARINE went on to lead the rest of the way around with MANDARIN and RED JACKET trying to get a podium position ahead of the other to win the Regatta. RED JACKET succeeded with AQUAMARINE finishing first, RED JACKET second then WHIMBREL third. Congratulations to RED JACKET for winning the weekend with the Georgina Tolhurst Memorial Trophy and to my crew aboard AQUAMARINE for winning the President’s Cup. It was lovely to welcome Chris Corrigan back to the fleet on PHALAROPE, having taken a break early last season. It has also been great to see how well team WHIMBREL are coming together and getting such good results with enthusiastic but inexperienced sailors aboard on a steep learning curve tutored by James Dallimore.
Angela Shephard
RBOD Class Captain
(Photos Jon Sturmer/Cathy Herring)
